Issue
Alert me when new journal issues are available via or via
Editorial Board page CO2 Full-Text PDF (35 KB)
Editorial
Paper or the Internet, 19 March 2009 Paul D. Coleman page 671 Full Text | Full-Text PDF (40 KB)
Regular Papers
The effects of normal aging and ApoE genotype on the levels of CSF biomarkers for Alzheimer's disease, 08 October 2007 Lidia Glodzik-Sobanska, Elizabeth Pirraglia, Miroslaw Brys, Susan de Santi, Lisa Mosconi, Kenneth E. Rich, Remigiusz Switalski, Leslie Saint Louis, Martin J. Sadowski, Frank Martiniuk, Pankaj Mehta, Domenico Pratico, Raymond P. Zinkowski, Kaj Blennow, Mony J. de Leon pages 672-681 Abstract | Full Text | Full-Text PDF (544 KB)
Prediction and longitudinal study of CSF biomarkers in mild cognitive impairment, 24 September 2007 Miroslaw Brys, Elizabeth Pirraglia, Kenneth Rich, Sindre Rolstad, Lisa Mosconi, Remigiusz Switalski, Lidia Glodzik-Sobanska, Susan De Santi, Ray Zinkowski, Pankaj Mehta, Domenico Pratico, Leslie A. Saint Louis, Anders Wallin, Kaj Blennow, Mony J. de Leon pages 682-690 Abstract | Full Text | Full-Text PDF (249 KB)
Gene variations in GSTM3 are a risk factor for Alzheimer's disease, 28 September 2007 G.-S. Hong, R. Heun, F. Jessen, J. Popp, F. Hentschel, P. Kelemen, A. Schulz, W. Maier, H. Kölsch pages 691-696 Abstract | Full Text | Full-Text PDF (153 KB)
Age-related accumulation of Reelin in amyloid-like deposits, 28 September 2007 Irene Knuesel, Myriel Nyffeler, Cecile Mormède, Mary Muhia, Urs Meyer, Susanna Pietropaolo, Benjamin K. Yee, Christopher R. Pryce, Frank M. LaFerla, Aline Marighetto, Joram Feldon pages 697-716 Abstract | Full Text | Full-Text PDF (4414 KB) | Add-Ons
Neural correlates of incidental memory in mild cognitive impairment: An fMRI study, 26 October 2007 Jennifer L. Mandzia, Mary Pat McAndrews, Cheryl L. Grady, Simon J. Graham, Sandra E. Black pages 717-730 Abstract | Full Text | Full-Text PDF (602 KB)
The transcription factor PITX3 is associated with sporadic Parkinson's disease, 01 October 2007 Julia Fuchs, Jakob C. Mueller, Peter Lichtner, Claudia Schulte, Marita Munz, Daniela Berg, Ullrich Wüllner, Thomas Illig, Manu Sharma, Thomas Gasser pages 731-738 Abstract | Full Text | Full-Text PDF (173 KB) | Add-Ons
Prominent phenotypic variability associated with mutations in Progranulin, 18 October 2007 Brendan J. Kelley, Wael Haidar, Bradley F. Boeve, Matt Baker, Neill R. Graff-Radford, Thomas Krefft, Andrew R. Frank, Clifford R. Jack, Maria Shiung, David S. Knopman, Keith A. Josephs, Sotirios A. Parashos, Rosa Rademakers, Mike Hutton, Stuart Pickering-Brown, Jennifer Adamson, Karen M. Kuntz, Dennis W. Dickson, Joseph E. Parisi, Glenn E. Smith, Robert J. Ivnik, Ronald C. Petersen pages 739-751 Abstract | Full Text | Full-Text PDF (2625 KB)
Inclusion body myopathy and frontotemporal dementia caused by a novel VCP mutation, 24 September 2007 Anna Bersano, Roberto Del Bo, Costanza Lamperti, Serena Ghezzi, Gigliola Fagiolari, Francesco Fortunato, Elena Ballabio, Maurizio Moggio, Livia Candelise, Daniela Galimberti, Roberta Virgilio, Silvia Lanfranconi, Yvan Torrente, Marinella Carpo, Nereo Bresolin, Giacomo P. Comi, Stefania Corti pages 752-758 Abstract | Full Text | Full-Text PDF (943 KB)
Screening of innate immune receptors in neurodegenerative diseases: A similar pattern, 01 October 2007 Maryse Letiembre, Yang Liu, Silke Walter, Wenlin Hao, Tatjana Pfander, Arne Wrede, Walter Schulz-Schaeffer, Klaus Fassbender pages 759-768 Abstract | Full Text | Full-Text PDF (1984 KB)
Genetic priming of a proinflammatory profile predicts low IQ in octogenarians, 04 October 2007 K.S. Krabbe, E.L. Mortensen, K. Avlund, H. Pilegaard, L. Christiansen, A.N. Pedersen, M. Schroll, T. Jørgensen, B.K. Pedersen, H. Bruunsgaard pages 769-781 Abstract | Full Text | Full-Text PDF (352 KB)
Protein kinase C activity is associated with prefrontal cortical decline in aging, 05 October 2007 Avis R. Brennan, Peixiong Yuan, Dara L. Dickstein, Anne B. Rocher, Patrick R. Hof, Husseini Manji, Amy F.T. Arnsten pages 782-792 Abstract | Full Text | Full-Text PDF (539 KB)
Postural sway reduction in aging men and women: Relation to brain structure, cognitive status, and stabilizing factors, 08 October 2007 Edith V. Sullivan, Jessica Rose, Torsten Rohlfing, Adolf Pfefferbaum pages 793-807 Abstract | Full Text | Full-Text PDF (1781 KB)
Differential evolution of PSA-NCAM expression during aging of the rat telencephalon, 01 October 2007 Emilio Varea, Esther Castillo-Gómez, María Ángeles Gómez-Climent, Ramón Guirado, José Miguel Blasco-Ibáñez, Carlos Crespo, Francisco José Martínez-Guijarro, Juan Nácher pages 808-818 Abstract | Full Text | Full-Text PDF (946 KB)
Age-dependent remodelling of retinal circuitry, 08 October 2007 E. Terzibasi, M. Calamusa, E. Novelli, L. Domenici, E. Strettoi, A. Cellerino pages 819-828 Abstract | Full Text | Full-Text PDF (1608 KB)
Impaired olfactory discrimination learning and decreased olfactory sensitivity in aged C57Bl/6 mice, 01 October 2007 Roseanne C. Patel, John Larson pages 829-837 Abstract | Full Text | Full-Text PDF (431 KB)
Brief Communication
Reduced olfactory bulb and tract volume in early Alzheimer's disease—A MRI study, 18 September 2007 Philipp A. Thomann, Vasco Dos Santos, Pablo Toro, Peter Schönknecht, Marco Essig, Johannes Schröder pages 838-841 Abstract | Full Text | Full-Text PDF (197 KB)
Negative Results
Is erythropoietin gene a modifier factor in amyotrophic lateral sclerosis?, 21 September 2007 Serena Ghezzi, Roberto Del Bo, Marina Scarlato, Martina Nardini, Cecilia Carlesi, Alessandro Prelle, Stefania Corti, Michelangelo Mancuso, Chiara Briani, Gabriele Siciliano, Luigi Murri, Nereo Bresolin, Giacomo Pietro Comi pages 842-844 Abstract | Full Text | Full-Text PDF (74 KB) | Add-Ons
Contents continued page 845 Full-Text PDF (22 KB)
Contents page CO4 Full-Text PDF (1301 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.